A-Z FOOTBALL LEAGUE CLUBS 2008-09 | |||||||
Name | Nickname | Founded | Ground | Cap | Chairman | Manager | 2007-08 |
Arsenal FC | The Gunners | 1886 as Dial Square | Emirates Stadium | 60,355 | Peter Hill-Wood | Arsene Wenger | Premier 3rd |
Accrington Stanley FC | The Stans | 1968 | Fraser Eagle Stadium | 5,057 | Eric Whalley | John Coleman | League Two 17th |
AFC Bournemouth | The Cherries | 1899 - B & Boscome Ath | Fitness First Stadium | 10,700 | Vacant | Kevin Bond | League One 21st |
Aldershot Town FC | The Shots | 1992 | EBB Stadium | 7,100 | John McGinty | Gary Waddock | Conference National 1st |
Aston Villa FC | The Villans | 1874 | Villa Park | 42,640 | Randy Learner | Martin O'Neill | Premier 6th |
Barnet FC | The Bees | 1888 | Underhill Stadium | 5,568 | Anthony Kleanthous | Paul Fairclough | League Two 12th |
Barnsley FC | The Tykes | 1887 as Barnsley St Peter's | Oakwell | 23,009 | Vacant | Simon Davey | Championship 18th |
Birmingham City FC | Blues | 1875 as Small Heath Alliance | St Andrew's Stadium | 30,009 | David Gold | Alex McLeish | Premier 19th |
Blackburn Rovers FC | Rovers | 1875 | Ewood Park | 31,367 | John Williams | Paul Ince | Premier 7th |
Blackpool FC | The Seasiders | 1887 | Bloomfield Road | 9,788 | Karl Oyston | Simon Grayson | Championship 19th |
Bolton Wanderers FC | The Trotters | 1874 as Christ Church | Reebok Stadium | 28,723 | Phil Gartside | Gary Megson | Premier 16th |
Bradford City AFC | The Bantams | 1903 | Valley Parade | 25,136 | Julian Rhodes, Mark Lawn | Stuart McCall | League Two 10th |
Brentford FC | The Bees | 1889 | Griffin Park | 12,763 | Greg Dyke | Andy Scott | League Two 14th |
Brighton & Hove Albion FC | The Seagulls | 1901 | Withdean Stadium | 8,850 | Dick Knight | Micky Adams | League One 7th |
Bristol City FC | The Robins | 1897 | Ashton Gate | 21,497 | Stephen Lansdown | Gary Johnson | Championship 4th |
Bristol Rovers FC | Pirates, Gas | 1883 as Black Arabs | Memorial Stadium | 11,916 | Ron Craig | Paul Trollope | League One 16th |
Burnley FC | The Clarets | 1882 | Turf Moor | 22,546 | Barry Kilby | Owen Coyle | Championship 13th |
Bury FC | The Shakers | 1885 | Gigg Lane | 11,840 | Vacant | Alan Knill | League Two 13th |
Cardiff City FC | The Bluebirds | 1899 as Riverside AFC | Ninian Park | 22,008 | Peter Ridsdale | Dave Jones | Championship 6th |
Carlisle United FC | The Cumbrians | 1904 | Brunton Park Stadium | 16,981 | Andrew Jenkins | John Ward | League One 4th |
Charlton Athletic FC | The Addicks | 1905 | The Valley | 27,111 | Richard Murray | Alan Pardew | Championship 11th |
Chelsea FC | The Blues | 1905 | Stamford Bridge | 42,055 | Roman Abramovich, Bruce Buck | Luiz Felipe Scholari | Premier 2nd |
Cheltenham Town FC | The Robins | 1887 | Whaddon Road | 7,408 | Paul Baker | Keith Downing | League One 19th |
Chester City FC | Seals, Blues | 1885 as Chester FC | Deva Stadium | 5,376 | Stephen Vaughan | Simon Davies | League Two 22nd |
Chesterfield FC | The Spireites | 1867 | Saltergate | 8,504 | Barrie Hubbard | Lee Richardson | League Two 8th |
Colchester United FC | The U's | 1937 | Colchester Community Sdm | 10,000 | Robbie Cowling | Geraint Williams | Championship 24th |
Coventry City FC | The Sky Blues | 1883 as Singers | Ricoh Arena | 32,609 | Ray Ranson | Chris Coleman | Championship 21st |
Crewe Alexandra FC | Railwaymen | 1887 as Crewe | Alexandra Stadium | 10,046 | John Bowler | Dario Grady | League One 20th |
Crystal Palace FC | The Eagles | 1905 | Selhurst Park | 26,309 | Simon Jordan | Neil Warnock | Championship 5th |
Dagenham & Redbridge FC | The Daggers | 1992 | Victoria Road | 6,000 | Dave Andrews | John Still | League Two 20th |
Darlington FC | The Quakers | 1883 - D Grammar School | Balfour Webnet Arena | 25,294 | George Houghton | Dave Penney | League Two 6th |
Derby County FC | The Rams | 1884 | Pride Park | 33,597 | Andy Appleby | Paul Jewell | Premier 20th |
Doncaster Rovers FC | Rovers, Reds | 1879 | Keepmoat Stadium | 15,231 | John Ryan | Sean O'Driscoll | League One 3rd |
Everton FC | The Toffees | 1878 as St Domingo | Goodison Park | 40,569 | Bill Kenwright | David Moyes | Premier 5th |
Exeter City FC | The Grecians | 1890 as Exeter United FC | St James Park | 9,036 | Denise Watts | Paul Tisdale | Conference National 4th |
Fulham FC | The Cottagers | 1879 as St Andrew's | Craven Cottage | 30,500 | Mohamed Al-Fayed | Roy Hodgson | Premier 17th |
Gillingham FC | The Gills | 1893 as New Brompton | KRBS Priestfield Stadium | 11,582 | Paul Scally | Mark Stimson | League One 22nd |
Grimsby Town FC | The Mariners | 1878 as Grimsby Pelham | Blundell Park | 10,033 | John Fenty | Alan Buckley | League Two 16th |
Hartlepool United FC | Monkey Hangers | 1908 as Hartlepools United | Victoria Park | 7,691 | Ken Hodcroft | Danny Wilson | League One 15th |
Hereford United FC | Whites, Bulls | 1924 | Edgar Street | 7,100 | Graham Turner | Graham Turner | League Two 3rd |
Huddersfield Town FC | The Terriers | 1908 | Galpharm Stadium | 24,500 | Ken Davy, Dean Hoyle | Stan Ternent | League One 10th |
Hull City FC | The Tigers | 1904 | KC Stadium | 25,404 | Paul Duffen | Phil Brown | Championship 3rd |
Ipswich Town FC | Tractor Boys | 1878 | Portman Road | 30,311 | David Sheepshanks | Jim Magilton | Championship 8th |
Leeds United AFC | Whites, Peacocks | 1919 | Elland Road | 40,242 | Ken Bates | Gary McAllister | League One 5th |
Leicester City FC | The Foxes | 1884 as Leicester Fosse | Walkers Stadium | 32,500 | Milan Mandarić | Nigel Pearson | Championship 22nd |
Leyton Orient FC | The O's | 1881 as Eagle Cricket Club | Matchroom Stadium | 9,271 | Barry Hearn | Martin Ling | League One 14th |
Lincoln City | The Imps | 1884 | Sincil Bank | 10,127 | Steff Wright | Peter Jackson | League Two 15th |
Liverpool FC | The Reds | 1892 | Anfield | 45,362 | Tom Hicks & George Gillett | Rafael Benitez | Premier 4th |
Luton Town FC | The Hatters | 1885 Wanderers & Excelsior | Kenilworth Road | 10,260 | David Pinkney | Mick Hartford | League One 24th |
Macclesfield Town FC | The Silkmen | 1874 as Macclesfield | Moss Rose | 6,335 | Mike Rance | Keith Alexander | League Two 20th |
Manchester City FC | The Citizens | 1880 as St Mark's | City of Manchester Stadium | 47,726 | Thaksin Shinawatra | Mark Hughes | Premier 9th |
Manchester United FC | The Red Devils | 1878 as Newton Heath | Old Trafford | 76,212 | Joel & Avram Glazer | Sir Alex Ferguson | Premier 1st + Champions Lge |
Middlesbrough FC | Smoggies | 1876 | Riverside Stadium | 35,100 | Steve Gibson | Gareth Southgate | Premier 13th |
Millwall FC | The Lions | 1885 as Millwall Rovers | The New Den | 20,146 | John Berylson | Kenny Jackett | League One 17th |
Milton Keynes Dons FC | The Dons | 2004 (ex-Wimbledon FC) | stadium:mk | 22,000 | Pete Winkelman | Roberto Di Matteo | League Two 1st |
Morecambe FC | Shrimps, Erics | 1920 | Christie Park | 6,400 | Peter McGuigan | Sammy McIllroy | League Two 11th |
Newcastle United FC | Magpies, Toon | 1881 as Stanley AFC | St James' Park | 52,387 | Mike Ashley | Kevin Keegan | Premier 12th |
Northampton Town FC | The Cobblers | 1897 | Sixfields Stadium | 7,653 | David Cardoza | Stuart Gray | League One 9th |
Norwich City FC | The Canaries | 1902 | Carrow Road | 26,034 | Roger Munby | Glenn Roeder | Championship 17th |
Nottingham Forest FC | Forest, Reds | 1865 | City Ground | 30,602 | Nigel Doughty | Colin Calderwood | League One 2nd |
Notts County FC | The Magpies | 1862 | Meadow Lane | 19,588 | John Armstrong-Holmes | Ian McParland | League Two 21st |
Oldham Athletic FC | The Latics | 1895 as Pine Villa FC | Boundary Park | 10,638 | Simon Blitz | John Sheridan | League One 8th |
Peterborough United FC | The Posh | 1934 | London Road Stadium | 15,460 | Darragh MacAnthony | Darren Ferguson | League Two 2nd |
Plymouth Argyle FC | The Pilgrims | 1886 as Argyle FC | Home Park | 19,500 | Paul Stapleton | Paul Sturrock | Championship 10th |
Port Vale FC | Valiants, Vale | 1876 | Vale Park | 22,356 | Bill Bratt | Lee Sinnott | League One 23rd |
Portsmouth FC | Pompey | 1898 | Fratton Park | 20,688 | Milan Mandarić | Harry Redknapp | Premier 8th + FA Cup |
Preston North End FC | The Lillywhites | 1881 | Deepdale | 24,500 | Derek Shaw | Alan Irvine | Championship 15th |
Queens Park Rangers FC | The Hoops, R's | 1882 | Loftus Road | 19,128 | Flavio Briatore | Iain Dowie | Championship 14th |
Reading FC | The Royals | 1871 | Madejski Stadium | 24,161 | John Madejski | Steve Coppell | Premier 18th |
Rochdale AFC | The Dale | 1907 | Spotland Stadium | 10,249 | Chris Dunphy | Keith Hill | League Two 5th |
Rotherham United FC | The Millers | 1925 | Don Valley Stadium | 25,000 | Tony Stewart | Mark Robins | League Two 9th |
Scunthorpe United FC | The Iron | 1899 | Glanford Park | 9,183 | J Steven Wharton | Nigel Adkins | Championship 23rd |
Sheffield United FC | The Blades | 1889 | Bramall Lane | 32,609 | Kevin McCabe | Kevin Blackwall | Championship 9th |
Sheffield Wednesday FC | The Owls | 1867 as The Wednesday | Hillsborough Stadium | 39,814 | Vacant | Brian Laws | Championship 16th |
Shrewsbury Town FC | Salop, Shrews | 1886 | Prostar Stadium | 9,875 | Roland Wycherley | Paul Simpson | League Two 18th |
Southampton FC | The Saints | 1885 as St Mary's YMA | St Mary's Stadium | 32,689 | Michael Wilde | Jan Poortvliet | Championship 20th |
Southend United FC | The Shrimpers | 1906 | Roots Hall | 12,306 | Ron Martin | Steve Tilson | League One 6th |
Stockport County FC | Hatters, County | 1883 - Heaton Norris Rovers | Edgeley Park | 10,651 | Martin Reid | Jim Gannon | League Two 4th |
Stoke City FC | The Potters | 1863 as Stoke Ramblers | Britannia Stadium | 28,383 | Peter Coates | Tony Pulis | Championship 2nd |
Sunderland FC | The Black Cats | 1879 as Sunderland DT | Stadium of Light | 49,000 | Niall Quinn | Roy Keane | Premier 15th |
Swansea City AFC | Swans, Jacks | 1912 as Swansea Town | Liberty Stadium | 20,532 | Huw Jenkins | Roberto Martinez | League One 1st |
Swindon Town FC | The Robins | 1879 | The County Ground | 15,728 | Andrew Fitton | Maurice Malpas | League One 13th |
Tottenham Hotspur FC | Spurs | 1882 as Hotspur FC | White Hart Lane | 36,310 | Daniel Levy | Juande Ramos | Premier 11th + League Cup |
Tranmere Rovers FC | Super Whites | 1884 as Belmont FC | Prenton Park | 16,567 | Lorraine Rogers | Ronnie Moore | League One 11th |
Walsall FC | The Saddlers | 1888 - Walsall Town Swifts | Bescot Stadium | 11,300 | Jeff Bonser | Jimmy Mullen | League One 12th |
Watford FC | The Hornets | 1881 | Vicarage Road | 23,500 | Graham Simpson | Aidy Boothroyd | Championship 6th |
West Bromwich Albion FC | The Baggies | 1878 as WB Strollers | The Hawthornes | 28,003 | Jeremy Peace | Tony Mowbray | Championship 1st |
West Ham Unired FC | The Hammers | 1895 as Thames Ironworks | Boleyn Ground (Upton Park) | 35,304 | Björgólfur Guðmundsson | Alan Curbishley | Premier 10th |
Wigan Athletic FC | Latics | 1932 | JJB Stadium | 25,138 | Dave Whelan | Steve Bruce | Premier 14th |
Wolverhampton Wanderers | Wolves | 1877 as St Luke's | Molineux Stadium | 28,525 | Steve Morgan | Mick McCarthy | Championship 7th |
Wycombe Wanderers FC | Blues, Chairboys | 1887 | Adams Park | 10,000 | Ivor Beeks | Peter Taylor | League Two 7th |
Yeovil Town FC | The Glovers | 1895 as Yeovil Casuals | Huish Park | 9,978 | John Fry | Russell Slade | League One 18th |
Premier League (1st Flight) 2008-09 | |||||||
Championship (2nd Flight) 2008-09 | |||||||
League One (3rd Flight) 2008-09 | |||||||
League Two (4th Flight) 2008-09 |