1992-93   FA PL (42) 1993-94   FA PL (42) 1994-95  FA PL (42) 1995-96  FA PL (38)
PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS
ALLEN Paul 38 3 ALLEN Paul 1 0 ANDERTON Darren 37 5 SHERINGHAM Teddy 38 16
ANDERTON Darren 34 6 ANDERTON Darren 37 6 AUSTIN Dean 24 0 WALKER Ian 38 0
AUSTIN Dean 34 0 AUSTIN Dean 23 0 BARMBY Nicky 38 9 ARMSTRONG Chris 36 15
BARMBY Nick 22 6 BARMBY Nick 27 5 CALDERWOOD Colin 36 2 MABBUTT Gary 32 0
BERGSSON Gundi 5 0 CALDERWOOD Colin 26 0 CAMPBELL Sol 30 0 CAMPBELL Sol 31 1
CAMPBELL Sol 1 1 CAMPBELL Sol 34 0 CASKEY Darren 4 0 HOWELLS David 29 3
CUNDY Jason 15 1 CARR Stephen 1 0 DOZZELL Jason 7 0 AUSTIN Dean 28 0
DEARDEN Kevin 1 0 CASKEY Darren 25 4 DUMITRESCU Ilie 13 4 WILSON Clive 28 0
DURIE Gordon 17 3 DOZZELL Jason 32 8 EDINBURGH Justin 31 0 CALDERWOOD Colin 26 1
EDINBURGH Justin 32 0 DURIE Gordon 10 1 HAZARD Micky 10 0 FOX Raul 26 6
FENWICK Terry 5 0 EDINBURGH Justin 25 0 HILL Danny 3 0 ROSENTHAL Ronnie 26 1
GRAY Andy 17 1 GRAY Andy 1 0 HOWELLS David 26 1 DOZZELL Jason 24 3
HENDRY John 5 2 HAZARD Micky 17 2 KERSLAKE David 18 0 EDINBURGH Justin 15 0
HILL Danny 4 0 HENDRY John 3 0 KLINSMANN Jurgen 41 20 NETHERCOTT Stuart 9 0
HODGES Lee 4 0 HILL Danny 3 0 MABBUTT Gary 36 0 SINTON Andy 8 0
HOWELLS David 18 1 HOWELLS David 18 1 McMAHON Gerry 2 0 McMAHON Gerry 7 0
MABBUTT Gary 29 2 KERSLAKE David 17 0 NETHERCOTT Stuart 32 0 ANDERTON Darren 6 2
McDONALD David 2 0 MABBUTT Gary 29 0 POPESCU Giga 23 3 DUMITRESCU Ilie 5 0
MORAN Paul 3 0 MAHORN Paul 1 0 ROSENTHAL Ronnie 20 0 CASKEY Darren 3 0
NAYIM 18 3 MORAN Paul 5 0 SCOTT Kevin 4 0 KERSLAKE David 2 0
NETHERCOTT Stuart 5 0 NETHERCOTT Stuart 10 0 SHERINGHAM Teddy 42 18 SLADE Steve 1 0
RUDDOCK Neil 38 3 ROBINSON Stephen 2 0 THORSTVEDT Eric 1 0
SAMWAYS Vinny 34 0 ROSENTHAL Ronnie 15 2 TURNER Andy 1 0
SEDGLEY Steve 22 3 SAMWAYS Vinny 39 3 WALKER Ian 41 0
SHERINGHAM Teddy 38 21 SCOTT Kevin 12 1
THORSTVELT Eric 27 0 SEDGLEY Steve 42 6
TURNER Andy 18 3 SHERINGHAM Teddy 19 13
TUTTLE David 5 0 THORSTVEDT Eric 32 0
VAN DEN HAUWE Pat 18 0 TURNER Andy 1 0
WALKER Ian 17 0 WALKER Ian 11 0
WATSON Kevin 5 1
1996-97  FA PL (38) 1997-98  FA PL (38) 1998-99  FA PL (38) 1999-2000  FA PL (38)
PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS
ALLEN Rory 12 2 ALLEN Rory 8 6 ALLEN Rory 5 0 ANDERTON Darren 22 3
ANDERTON Darren 16 3 ANDERTON Darren 15 0 ANDERTON Darren 33 3 ARMSTRONG Chris 31 14
ARMSTRONG Chris 12 5 ARMSTRONG Chris 19 5 ARMSTRONG Chris 34 8 CAMPBELL Sol 29 0
AUSTIN Dean 15 0 BAARDSEN Espen 9 0 BAARDSEN Epsen 12 0 CARR Stephen 34 3
BAARDSEN Espen 2 0 BERTI Nicola 17 3 BERTI Nicola 4 0 CLEMENCE Stephen 20 0
CALDERWOOD Colin 34 0 BRADY Garry 9 0 CALDERWOOD Colin 13 0 DAVIES Simon 3 0
CAMPBELL Sol 38 0 CALDERWOOD Colin 26 4 CAMPBELL Sol 37 6 DOHERTY Gary 2 0
CARR Stephen 26 0 CAMPBELL Sol 34 0 CARR Stephen 37 0 DOMINGUEZ Jose 11 0
CLAPHAM Jamie 1 0 CARR Stephen 38 0 CLEMENCE Stephen 16 0 EDINBURGH Justin 7 0
DOZZELL Jason 17 2 CLEMENCE Stephen 17 0 DOMINGUEZ Jose 13 2 ETHERINGTON Matt 5 0
EDINBURGH Justin 24 0 DOMINGUEZ Jose 18 2 EDINBURGH Justin 15 0 FERDINAND Les 9 2
FENN Neale 4 0 EDINBURGH Justin 16 0 FERDINAND Les 24 5 FOX Ruel 3 0
FOX Ruel 25 1 FENN Neale 4 0 FOX Ruel 20 3 FREUND Steffen 26 0
HOWELLS David 32 2 FERDINAND Les 21 5 FREUND Steffen 17 0 GINOLA David 36 4
IVERSON Stephan 16 6 FOX Ruel 32 3 GINOLA David 32 3 IVERSEN Steffen 36 14
MABBUTT Gary 1 0 GINOLA David 34 6 IVERSEN Steffen 27 9 KING Ledley 3 0
McVEIGH Paul 3 1 HOWELLS David 20 0 KING Ledley 1 0 KORSTEN Willem 8 0
NETHERCOTT Stuart 9 0 IVERSEN Steffen 13 0 NIELSEN Allan 29 3 Leonhardsen Oyvind 22 4
NIELSEN Alan 29 6 KLINSMANN Jurgen 15 9 NILSEN Roger 2 0 McEWEN Dave 1 0
ROSENTHAL Ronnie 20 1 MABBUTT Gary 11 0 SAIB Moussa 4 0 NIELSEN Allan 13 0
SCALES John 12 0 MAHORN Paul 2 0 SCALES John 7 0 PERRY Chris 37 1
SHERINGHAM Teddy 29 7 NIELSEN Alan 25 3 SEGERS Hans 1 0 PIERCY John 3 0
SINTON Andy 33 6 SAIB Moussa 9 1 SHERWOOD Tim 14 2 SCALES John 3 0
VEGA Ramon 7 1 SCALES John 10 0 SINTON Andy 22 0 SHERWOOD Tim 27 8
WALKER Ian 37 0 SINTON Andy 19 0 TARICCO Mauricio 13 0 TARICCO Mauricio 29 0
WILSON Clive 26 1 VEGA Ramon 25 3 TRAMEZZANI Paolo 6 0 VEGA Ramon 5 1
WALKER Ian 29 0 VEGA Ramon 16 2 WALKER Ian 38 0
WILSON Clive 16 0 WALKER Ian 25 0 YOUNG Luke 21 0
YOUNG Luke 15 0
2000-01  FA PL (38) 2001-02  FA PL (38) 2002-03  FA PL (38) 2003-04  FA PL (38)
PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS
ANDERTON Darren 23 2 SULLIVAN Neil 29 0 CARR Stephen 30 0 CARR Stephen 32 1
ARMSTRONG Chris 9 2 TARICCO Mauricio 30 0 TARICCO Mauricio 21 1 TARICCO Mauricio 32 1
BOOTH Andy 4 0 FREUND Steffen 20 0 FREUND Steffen 17 0 BUNJEVCEVIC Goran 7 0
CAMPBELL Sol 21 2 BUNJEVCEVIC Goran 6 0 BUNJEVCEVIC Goran 35 0 BROWN Michael 17 1
CARR Stephen 28 3 PERRY Chris 32 0 PERRY Chris 18 1 ANDERTON Darren 20 1
CLEMENCE Stephen 29 1 ANDERTON Darren 35 4 ANDERTON Darren 20 0 POSTIGA Helder 19 1
DAVIES Simon 13 2 SHERWOOD Tim 19 0 FERDINAND Les 11 2 KANOUTE Frederic 27 7
DOHERTY Gary 22 3 FERDINAND Les 25 9 SHERINGHAM Teddy 36 12 KEANE Robbie 34 14
DOMINGUEZ Jose 2 0 SHERINGHAM Teddy 34 10 DOHERTY Gary 15 1 DALMAT Stephane 22 3
ETHERINGTON Matt 6 0 REBROV Sergei 30 1 KELLER Kasey 38 0 DOHERTY Gary 17 0
FERDINAND Les 28 10 DOHERTY Gary 7 0 POYET Gustavo 28 4 KELLER Kasey 38 0
FREUND Steffen 21 0 KELLER Kasey 9 0 REDKNAPP Jamie 17 3 POYET Gustavo 20 3
GARDNER Anthony 8 0 POYET Gustavo 34 10 IVERSEN Steffen 19 1 REDKNAPP Jamie 17 1
IVERSEN Steffen 14 2 IVERSEN Steffen 18 4 THATCHER Ben 12 0 KONCHESKY Paul 12 0
KING Ledley 18 1 LEONHARDSEN Oyvind 7 0 BLONDEL Jonathan 1 0 DEFOE Jermaine 15 7
KORSTEN Willem 13 3 THATCHER Ben 12 0 ACIMOVIC Milenko 17 0 BLONDEL Jonathan 1 0
LEONHARDSEN Oyvind 29 3 ZIEGE Christian 27 5 KEANE Robbie 29 13 MABIZELA Mbulelo 6 1
McEWEN Dave 4 0 CLEMENCE Stephen 6 0 ZIEGE Christian 12 2 ZIEGE Christian 8 0
PERRY Chris 32 1 KING Ledley 32 0 CLEMENCE Stephen 1 0 ZAMORA Bobby 16 0
PIERCY John 5 0 ETHERINGTON Matt 11 0 KING Ledley 25 0 KING Ledley 29 1
REBROV Sergei 29 9 DAVIES Simon 31 4 ETHERINGTON Matt 23 1 RICKETTS Rohan 24 1
SHERWOOD Tim 32 2 GARDNER Anthony 15 0 DAVIES Simon 36 5 YEATES Mark 1 0
SULLIVAN Niel 35 0 THELWELL Alton 2 0 GARDNER Anthony 12 1 DAVIES Simon 17 2
TARICCO Mauricio 5 0 RICHARDS Dean 24 2 RICHARDS Dean 26 2 GARDNER Anthony 33 0
THATCHER Ben 12 0 TODA Kazuyuki 4 0 MARNEY Dean 3 0
THELWELL Alton 16 0 SLABBER Jamie 1 0 JACKSON Johnnie 11 1
VEGA Ramon 10 0 KELLY Stephen 11 0
WALKER Ian 4 0 RICHARDS Dean 23 0
YOUNG Luke 23 0
2004-05  FA PL (38) 2005-06  FA PL (38) 2006-07  FA PL (38) 2007-08  FA PL (38)
PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS PLAYER APP GLS
ROBINSON Paul 36 0 ROBINSON Paul 38 0 ROBINSON Paul 38 1 ROBINSON Paul 25 0
NAYBET Nourredine 27 1 NAYBET Nourredine 3 0 CHIMBONDA Pascal 33 1 CHIMBONDA Pascal 32 2
DAVIS Sean 15 0 KELLY Stephen 9 0 LEE Young-pyo 21 0 LEE Young-pyo 18 0
BUNJEVCEVIC Goran 3 0 DAVIDS Edgar 31 1 ZOKORA Didier 31 0 ZOKORA Didier 28 0
DAVIES Simon 21 0 TAINIO Teemu 24 1 DAVIDS Edgar 9 0 KABOUL Younes 21 3
MENDES Pedro 24 1 STALTERI Paul 33 1 TAINIO Teemu 21 2 TAINIO Teemu 16 0
KANOUTE Frederic 32 7 MENDES Pedro 6 0 STALTERI Paul 6 1 JENAS Jermaine 29 4
KEANE Robbie 35 11 MURPHY Danny 10 0 JENAS Jermaine 25 6 BERBATOV Dimitar 36 15
BROWN Michael 24 1 KANOUTE Frederic 1 0 BERBATOV Dimitar 33 12 KEANE Robbie 36 15
DOHERTY Gary 1 0 RASIAK Grzegorz   8 0 KEANE Robbie 27 11 GILBERTO Da Silva Melo 6 1
EDMAN Erik 28 1 KEANE Robbie 36 16 MIDO Ahmed Hossam 12 1 CERNY Radek 13 0
REDKNAPP Jamie 14 0 BROWN Michael 9 0 MURPHY Danny 12 2 MALBRANQUE Steed 37 4
MIDO Ahmed Hossam 9 2 EDMAN Erik 3 0 GHALY Hossam 21 1 GARDNER Anthony 4 1
ZIEGLER Reto 23 1 MIDO Ahmed Hossam 27 11 MALBRANQUE Steed 25 2 STALTERI Paul 3 0
PAMAROT Noe 23 1 LEE Young-pyo 31 0 ZIEGLER Reto 1 0 BALE Gareth 8 2
DEFOE Jermaine 35 13 PAMAROT Noe 2 0 DEFOE Jermaine 34 10 BOATENG Kevin-Prince 13 0
DAVENPORT Calum 1 0 DEFOE Jermaine 36 9 TAARABT Adel 2 0 TAARABT Adel 6 0
REID Andy 13 1 REID Andy 13 0 DAWSON Michael 37 1 ROUTLEDGE Wayne 2 0
DAWSON Michael 5 0 DAWSON Michael 32 0 HUDDLESTONE Tom 21 1 DAWSON Michael 27 1
MABIZELA Mbulelo 1 0 ROUTLEDGE Wayne 3 0 LENNON Aaron 26 3 HUDDLESTONE Tom 28 3
CARRICK Michael 29 0 HUDDLESTONE Tom 4 0 KING Ledley 21 0 DEFOE Jermain 19 4
ATOUBA Thimothee 18 1 CARRICK Michael 35 2 DAVENPORT Calum 10 1 BENT Darren 27 6
KING Ledley 38 2 LENNON Aaron 27 2 IFIL Phil 1 0 HUTTON Alan 14 0
RICKETTS Rohan 6 0 KING Ledley 26 3 GARDNER Anthony 8 0 O'HARA Jamie 17 1
YEATES Mark 2 0 DAVENPORT Calum 4 0 ASSOU-EKOTTO Benoit 16 0 LENNON Aaron 29 2
IFIL Phil 2 0 JENAS Jermaine 30 6 ROCHA Ricardo 9 0 KING Ledley 4 0
GARDNER Anthony 17 0 GARDNER Anthony 17 0 ASSOU-EKOTTO Benoit 1 0
MARNEY Dean 5 2 JACKSON Johnnie 1 0 ROCHA Ricardo 5 0
JACKSON Johnnie 8 0 BARNARD Lee 3 0 WOODGATE Jonathan 12 1
KELLY Stephen 17 2 GUNTER Chris 2 0
CERNY Radek 3 0
2008-09  FA PL (0)
PLAYER APP GLS
ASSOU-EKOTTO Benoit 0 0
BALE Gareth 0 0
BENT Darren 0 0
BERBATOV Dimitar 0 0
BOATENG Kevin-Prince 0 0
BOSTOCK John 0 0
CHIMBONDA Pascal 0 0
DAWSON Michael 0 0
DOS SANTOS Giovani 0 0
GARDNER Anthony 0 0
GILBERTO Da Silva Melo 0 0
GOMES Heurelho  0 0
GUNTER Chris 0 0
HUDDLESTONE Tom 0 0
HUTTON Alan 0 0
JENAS Jermaine 0 0
KABOUL Younes 0 0
KEANE Robbie 0 0
KING Ledley 0 0
LEE Young-pyo 0 0
LENNON Aaron 0 0
MALBRANQUE Steed 0 0
MODRIC Luka 0 0
O'HARA Jamie 0 0
ROBINSON Paul 0 0
ROCHA Ricardo 0 0
STALTERI Paul 0 0
TAARABT Adel 0 0
TAINIO Teemu 0 0
WOODGATE Jonathan 0 0
ZOKORA Didier 0 0