F.A. CUP FINALS 1871-72 to 2007-08 (127) League Positions
1871-72 WANDERERS ROYAL ENGINEERS 1-0 X X
1872-73 WANDERERS OXFORD UNIVERSITY 2-0 X X
1873-74 OXFORD UNIVERSITY ROYAL ENGINEERS 2-0 X X
1874-75 ROYAL ENGINEERS OLD ETONIANS 2-0 AFTER 1-1 DRAW AET X X
1875-76 WANDERERS OLD ETONIANS 3-0 AFTER 1-1 DRAW AET X X
1876-77 WANDERERS OXFORD UNIVERSITY 2-1 AET   X X
1877-78 WANDERERS ROYAL ENGINEERS 3-1 X X
1878-79 OLD ETONIANS CLAPHAM ROVERS 1-0 X X
1879-80 CLAPHAM ROVERS OXFORD UNIVERSITY 1-0 X X
1880-81 OLD CARTHUSIANS OLD ETONIANS 3-0 X X
1881-82 OLD ETONIANS BLACKBURN ROVERS 1-0 X X
1882-83 BLACKBURN OLYMPIC OLD ETONIANS 2-1 AET X X
1883-84 BLACKBURN ROVERS QUEEN'S PARK, GLASGOW 2-1 X X
1884-85 BLACKBURN ROVERS QUEEN'S PARK, GLASGOW 2-0 X X
1885-86 BLACKBURN ROVERS WEST BROMWICH ALBION 2-0 X X
1886-87 ASTON VILLA WEST BROMWICH ALBION 2-0 X X
1887-88 WEST BROMWICH ALBION PRESTON NORTH END 2-1   X X
1888-89 PRESTON NORTH END WOLVERHAMPTON WANDERERS 3-0   1 3
1889-90 BLACKBURN ROVERS SHEFFIELD WEDNESDAY 6-1 3 Non League
1890-91 BLACKBURN ROVERS NOTTS COUNTY 3-1 6 3
1891-92 WEST BROMWICH ALBION ASTON VILLA 3-0 12 4
1892-93 WOLVERHAMPTON WANDERERS EVERTON 1-0 11 3
1893-94 NOTTS COUNTY BOLTON WANDERERS 4-1 3 (D2) 13
1894-95 ASTON VILLA WEST BROMWICH ALBION 1-0 3 13
1895-96 SHEFFIELD WEDNESDAY WOLVERHAMPTON WANDERERS 2-1 7 14
1896-97 ASTON VILLA EVERTON 3-2 1 7
1897-98 NOTTINGHAM FOREST DERBY COUNTY 3-1 8 10
1898-99 SHEFFIELD UNITED DERBY COUNTY 4-1 16 9
1899-00 BURY SOUTHAMPTON 4-0   12 Non League
1900-01 TOTTENHAM HOTSPUR SHEFFIELD UNITED 3-1 AFTER 2-2 DRAW Non League 14
1901-02 SHEFFIELD UNITED SOUTHAMPTON 2-1 AFTER 1-1 DRAW   10 Non League
1902-03 BURY DERBY COUNTY 6-0   8 9
1903-04 MANCHESTER CITY BOLTON WANDERERS 1-0 2 7 (D2)
1904-05 ASTON VILLA NEWCASTLE UNITED 2-0 4 1
1905-06 EVERTON NEWCASTLE UNITED 1-0 11 4
1906-07 SHEFFIELD WEDNESDAY EVERTON 2-1 13 3
1907-08 WOLVERHAMPTON WANDERERS NEWCASTLE UNITED 3-1 9 (D2) 4
1908-09 MANCHESTER UNITED BRISTOL CITY 1-0   13 8
1909-10 NEWCASTLE UNITED BARNSLEY 2-0 AFTER 1-1 DRAW 4 9 (D2)
1910-11 BRADFORD CITY NEWCASTLE UNITED 1-0 AFTER 0-0 DRAW 5 8
1911-12 BARNSLEY WEST BROMWICH ALBION 1-0 AET AFTER 0-0 DRAW 6 (D2) 9
1912-13 ASTON VILLA SUNDERLAND 1-0   2 1
1913-14 BURNLEY LIVERPOOL 1-0 12 16
1914-15 SHEFFIELD UNITED CHELSEA 3-0 6 19
1919-20 ASTON VILLA HUDDERSFIELD TOWN 1-0 AET 9 2 (D2)
1920-21 TOTTENHAM HOTSPUR WOLVERHAMPTON WANDERERS 1-0 6 (D2) 15 (D2)
1921-22 HUDDERSFIELD TOWN PRESTON NORTH END 1-0   14 16
1922-23 BOLTON WANDERERS WEST HAM UNITED 2-0 WEMBLEY (to 2000) 13 2 (D2)
1923-24 NEWCASTLE UNITED ASTON VILLA 2-0   9 6
1924-25 SHEFFIELD UNITED CARDIFF CITY 1-0 14 11
1925-26 BOLTON WANDERERS MANCHESTER CITY 1-0 8 21
1926-27 CARDIFF CITY ARSENAL 1-0 14 11
1927-28 BLACKBURN ROVERS HUDDERSFIELD TOWN 3-1 12 2
1928-29 BOLTON WANDERERS PORTSMOUTH 2-0 14 20
1929-30 ARSENAL HUDDERSFIELD TOWN 2-0 14 10
1930-31 WEST BROMWICH ALBION BIRMINGHAM CITY 2-1 2 (D2) 19
1931-32 NEWCASTLE UNITED ARSENAL 2-1 11 2
1932-33 EVERTON MANCHESTER CITY 3-0 11 16
1933-34 MANCHESTER CITY PORTSMOUTH 2-1 5 10
1934-35 SHEFFIELD WEDNESDAY WEST BROMWICH ALBION 4-2 3 9
1935-36 ARSENAL SHEFFIELD UNITED 1-0 6 3 (D2)
1936-37 SUNDERLAND PRESTON NORTH END 3-1 8 14
1937-38 PRESTON NORTH END HUDDERSFIELD TOWN 1-0 AET 3 15
1938-39 PORTSMOUTH WOLVERHAMPTON WANDERERS 4-1 17 2
1945-46 DERBY COUNTY CHARLTON ATHLETIC 4-1 AET X X
1946-47 CHARLTON ATHLETIC BURNLEY 1-0 AET 19 2 (D2)
1947-48 MANCHESTER UNITED BLACKPOOL 4-2 2 9
1948-49 WOLVERHAMPTON WANDERERS LEICESTER CITY 3-1 6 19 (D2)
1949-50 ARSENAL LIVERPOOL 2-0 6 8
1950-51 NEWCASTLE UNITED BLACKPOOL 2-0 4 3
1951-52 NEWCASTLE UNITED ARSENAL 1-0 8 3
1952-53 BLACKPOOL BOLTON WANDERERS 4-3 7 14
1953-54 WEST BROMWICH ALBION PRESTON NORTH END 3-2 2 11
1954-55 NEWCASTLE UNITED MANCHESTER CITY 3-1 8 7
1955-56 MANCHESTER CITY BIRMINGHAM CITY 3-1 4 6
1956-57 ASTON VILLA MANCHESTER UNITED 2-1 10 1
1957-58 BOLTON WANDERERS MANCHESTER UNITED 2-0 15 9
1958-59 NOTTINGHAM FOREST LUTON TOWN 2-1 13 17
1959-60 WOLVERHAMPTON WANDERERS BLACKBURN ROVERS 3-0 2 17
1960-61 TOTTENHAM HOTSPUR LEICESTER CITY 2-0 1 6
1961-62 TOTTENHAM HOTSPUR BURNLEY 3-1 3 2
1962-63 MANCHESTER UNITED LEICESTER CITY 3-1 19 4
1963-64 WEST HAM UNITED PRESTON NORTH END 3-2 14 3 (D2)
1964-65 LIVERPOOL LEEDS UNITED 2-1 AET 7 2
1965-66 EVERTON SHEFFIELD WEDNESDAY 3-2 11 17
1966-67 TOTTENHAM HOTSPUR CHELSEA 2-1 3 9
1967-68 WEST BROMWICH ALBION EVERTON 1-0 AET 8 5
1968-69 MANCHESTER CITY LEICESTER CITY 1-0   13 21
1969-70 CHELSEA LEEDS UNITED 2-1 AET AFTER 2-2 DRAW 3 2
1970-71 ARSENAL LIVERPOOL 2-1 AET   1 5
1971-72 LEEDS UNITED ARSENAL 1-0 2 5
1972-73 SUNDERLAND LEEDS UNITED 1-0 6 (D2) 3
1973-74 LIVERPOOL NEWCASTLE UNITED 3-0 2 15
1974-75 WEST HAM UNITED FULHAM 2-0 13 9 (D2)
1975-76 SOUTHAMPTON MANCHESTER UNITED 1-0 6 (D2) 3
1976-77 MANCHESTER UNITED LIVERPOOL 2-1 6 1
1977-78 IPSWICH TOWN ARSENAL 1-0 18 5
1978-79 ARSENAL MANCHESTER UNITED 3-2 7 9
1979-80 WEST HAM UNITED ARSENAL 1-0   7 (D2) 4
1980-81 TOTTENHAM HOTSPUR MANCHESTER CITY 3-2 AFTER 1-1 DRAW AET 10 12
1981-82 TOTTENHAM HOTSPUR QUEENS PARK RANGERS 1-0 AFTER 1-1 DRAW AET 4 5 (D2)
1982-83 MANCHESTER UNITED BRIGHTON & HOVE ALBION 4-0 AFTER 2-2 DRAW AET 3 22
1983-84 EVERTON WATFORD 2-0   7 11
1984-85 MANCHESTER UNITED EVERTON 1-0 AET 4 1
1985-86 LIVERPOOL EVERTON 3-1 1 2
1986-87 COVENTRY CITY TOTTENHAM HOTSPUR 3-2 AET 10 3
1987-88 WIMBLEDON LIVERPOOL 1-0 7 1
1988-89 LIVERPOOL EVERTON 3-2 AET   2 8
1989-90 MANCHESTER UNITED CRYSTAL PALACE 1-0 AFTER 3-3 DRAW AET 13 15
1990-91 TOTTENHAM HOTSPUR NOTTINGHAM FOREST 2-1 AET   10 8
1991-92 LIVERPOOL SUNDERLAND 2-0 6 18 (D2)
1992-93 ARSENAL SHEFFIELD WEDNESDAY 2-1 AET 10 7
1993-94 MANCHESTER UNITED CHELSEA 4-0 1 14
1994-95 EVERTON MANCHESTER UNITED 1-0 15 2
1995-96 MANCHESTER UNITED LIVERPOOL 1-0 1 3
1996-97 CHELSEA MIDDLESBROUGH 2-0 6 19
1997-98 ARSENAL NEWCASTLE UNITED 2-0 1 13
1998-99 MANCHESTER UNITED NEWCASTLE UNITED 2-0 1 13
1999-00 CHELSEA ASTON VILLA 1-0   5 6
2000-01 LIVERPOOL ARSENAL 2-1 CARDIFF 3 2
2001-02 ARSENAL CHELSEA 2-0 CARDIFF 1 6
2002-03 ARSENAL SOUTHAMPTON 1-0 CARDIFF 2 8
2003-04 MANCHESTER UNITED MILLWALL 3-0 CARDIFF 3 10 (D2)
2004-05 ARSENAL MANCHESTER UNITED 0-0 AET PENS 5-4    CARDIFF 2 3
2005-06 LIVERPOOL WEST HAM UNITED 3-3 AET PENS 3-1    CARDIFF 3 9
2006-07 CHELSEA MANCHESTER UNITED 1-0 AET NEW WEMBLEY (2007) 2 1
2007-08 PORTSMOUTH CARDIFF CITY 1-0 8 12 (D2)