TOTAL LEAGUE CHAMPIONSHIPS 1888-89 TO 2007-08
TOTALS TEAM 1st FLIGHT 2nd FLIGHT 3rd FLIGHT 4th FLIGHT
22 LIVERPOOL 18 4 0 0
19 MANCHESTER UNITED 17 2 0 0
13 ARSENAL 13 0 0 0
11 SUNDERLAND 6 4 1 0
10 EVERTON 9 1 0 0
10 ASTON VILLA 7 2 1 0
9 SHEFFIELD WEDNESDAY 4 5 0 0
9 MANCHESTER CITY 2 7 0 0
8 WOLVERHAMPTON WANDERERS 3 2 2 1
8 DERBY COUNTY 2 5 1 0
8 PRESTON NORTH END 2 3 2 1
7 NOTTS COUNTY 0 3 2 2
6 NEWCASTLE UNITED 4 2 0 0
6 LEEDS UNITED 3 3 0 0
6 BURNLEY 2 2 1 1
6 IPSWICH TOWN 1 3 2 0
6 PORTSMOUTH 2 1 3 0
6 LEICESTER CITY 0 6 0 0
6 GRIMSBY TOWN 0 2 3 1
6 DONCASTER ROVERS 0 0 3 3
5 BLACKBURN ROVERS 3 1 1 0
5 CHELSEA 3 2 0 0
5 NOTTINGHAM FOREST 1 3 1 0
5 HUDDERSFIELD TOWN 3 1 0 1
5 READING 0 1 3 1
5 BRENTFORD 0 1 2 2
5 BIRMINGHAM CITY 0 4 1 0
5 MILLWALL 0 1 3 1
5 PLYMOUTH ARGYLE 0 0 4 1
4 TOTTENHAM HOTSPUR 2 2 0 0
4 WEST BROMWICH ALBION 1 3 0 0
4 BOLTON WANDERERS 0 3 1 0
4 STOKE CITY 0 2 2 0
4 MIDDLESBROUGH 0 4 0 0
4 NORWICH CITY 0 3 1 0
4 BRISTOL CITY 0 1 3 0
4 FULHAM 0 2 2 0
4 LUTON TOWN 0 1 2 1
4 LINCOLN TOWN 0 0 3 1
4 SWANSEA CITY 0 0 3 1
4 CHESTERFIELD 0 0 2 2
4 BRIGHTON & HOVE ALBION 0 0 2 2
3 SHEFFIELD UNITED 1 1 0 1
3 CHARLTON ATHLETIC 0 1 2 0
3 QUEENS PARK RANGERS 0 1 2 0
3 BURY 0 1 2 0
3 OLDHAM ATHLETIC 0 1 2 0
3 WATFORD 0 0 2 1
3 CRYSTAL PALACE 0 2 1 0
3 BRADFORD CITY 0 1 2 0
3 COVENTRY CITY 0 1 2 0
3 OXFORD UNITED 0 1 2 0
3 BARNSLEY 0 0 3 0
3 HULL CITY 0 0 3 0
3 BRISTOL ROVERS 0 0 2 1
3 STOCKPORT COUNTY 0 0 2 1
3 PORT VALE 0 0 2 1
3 ROTHERHAM UNITED 0 0 2 1
3 CARLISLE UNITED 0 0 1 2
2 WEST HAM UNITED 0 2 0 0
2 BLACKPOOL 0 1 1 0
2 CARDIFF CITY 0 0 1 1
2 SOUTHAMPTON 0 0 2 0
2 LEYTON ORIENT 0 0 2 0
2 DARLINGTON 0 0 1 1
2 NORTHAMPTON TOWN 0 0 1 1
2 MANSFIELD TOWN 0 0 1 1
2 SHREWSBURY TOWN 0 0 1 1
2 CAMBRIDGE UNITED 0 0 1 1
2 SWINDON TOWN 0 0 1 1
2 WIGAN ATHLETIC 0 0 1 1
2 SOUTHEND UNITED 0 0 1 1
2 PETERBOROUGH UNITED 0 0 0 2
2 WIMBLEDON (1) / MK DONS (1) 0 0 0 2
1 AFC BOURNEMOUTH 0 0 1 0
1 BRADFORD PARK AVENUE 0 0 1 0
1 HEREFORD UNITED 0 0 1 0
1 NELSON 0 0 1 0
1 NEWPORT COUNTY 0 0 1 0
1 SCUNTHORPE UNITED 0 0 1 0
1 TRANMERE ROVERS 0 0 1 0
1 WREXHAM 0 0 1 0
1 EXETER CITY 0 0 0 1
1 GILLINGHAM 0 0 0 1
1 RUSHDEN & DIAMONDS 0 0 0 1
1 SOUTHPORT 0 0 0 1
1 WALSALL 0 0 0 1
1 YEOVIL TOWN 0 0 0 1
1 YORK CITY 0 0 0 1
0 ACCRINGTON STANLEY 0 0 0 0
0 BARNET 0 0 0 0
0 BOSTON UNITED 0 0 0 0
0 CHELTENHAM TOWN 0 0 0 0
0 CHESTER CITY 0 0 0 0
0 COLCHESTER UNITED 0 0 0 0
0 CREWE ALEXANDRIA 0 0 0 0
0 DAGENHAM & REDBRIDGE 0 0 0 0
0 HARTLEPOOL UNITED 0 0 0 0
0 KIDDERMINSTER HARRIERS 0 0 0 0
0 MACCLESFIELD TOWN 0 0 0 0
0 MORECAMBE 0 0 0 0
0 ROCHDALE 0 0 0 0
0 TORQUAY UNITED 0 0 0 0
0 WYCOMBE WANDERERS 0 0 0 0
375 TOTALS 109 105 111 50
Wolverhampton Wanderers, Preston North End and Burnley are the only three clubs to have won Championships in all four flights.